Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Aluminum rod

  • Level 1 aluminum rod(Fe<0.25) 18360 18300 60 2023-05-26 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 18260 18200 60 2023-05-26 Historical
  • Level 3 aluminum rod(Fe>0.35) 17960 17900 60 2023-05-26 Historical

Manager Yu: 19307019698

Chen Jinyu  : 18807013368

Wu hao       : 18707010988

Duan Haiwei: 18170150739

Wei Junpei  : 18807018969

Wan li'e      : 15207017866

Hu Zhibin    : 15207017999
Jiang Fuling: 18707015318

Wu Xuebing: 15107017888

Tel: 0701-5386189

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 64800 64300 500 2023-05-26 Historical
  • T3 copper bar 65800 65300 500 2023-05-26 Historical
  • T3 tnned copper bar 66400 65900 500 2023-05-26 Historical
  • Anaerobic copper rods 65400 64900 500 2023-05-26 Historical
  • T2 copper bars(copper rods) 66400 65900 500 2023-05-26 Historical
  • T2 tinned copper bar 67000 66500 500 2023-05-26 Historical
  • Shaped copper bars 67400 66900 500 2023-05-26 Historical
  • T1 copper bar 66900 66400 500 2023-05-26 Historical

Phosphor copper ball

  • Anode phosphor copper ball 65700 65200 500 2023-05-26 Historical
  • Anodic phosphor copper corner 65600 65100 500 2023-05-26 Historical
  • Secondary anode copper phosphate ball 65200 64700 500 2023-05-26 Historical
  • Secondary anode phosphor copper corner 65100 64600 500 2023-05-26 Historical
  • Microcrystalline phosphor copper ball 66100 65600 500 2023-05-26 Historical

Copper strip

  • Copper plate (thickness ≥ 16mm) 66410 65850 560 2023-05-26 Historical
  • Copper plate(thickness 5~15.9mm) 66810 66250 560 2023-05-26 Historical
  • Bus bar (thickness 2.5-5mm) 67010 66450 560 2023-05-26 Historical
  • Copper strip(thickness 1~4.9mm) 67210 66650 560 2023-05-26 Historical
  • Copper strip (thickness 0.1 ~ 0.9mm) 67610 67050 560 2023-05-26 Historical
  • Cable copper strip (thickness 0.05 ~ 0.09mm) 69910 69350 560 2023-05-26 Historical
  • Fireproof cable copper strip 67910 67350 560 2023-05-26 Historical

brass

  • National standard of brass rod HPb59-1 47700 47600 100 2023-05-26 Historical
  • Enterprise standard of brass rodHPb59-1 46400 46300 100 2023-05-26 Historical
  • Brass Bar Hpb57-3 45100 45000 100 2023-05-26 Historical
  • Brass Bar Hpb56-4 44800 44700 100 2023-05-26 Historical
  • Brass Bar Hpb55-4 44500 44400 100 2023-05-26 Historical
  • Brass Bar Hpb54-4 44200 44100 100 2023-05-26 Historical
  • Brass empty pipe 45400 45300 100 2023-05-26 Historical
  • Hexagonal hollow pipe 45600 45500 100 2023-05-26 Historical

Director of Copper Sales:18007010558

Manager Yang Zhenyu: 18807010029

Manager Chen Min: 18807011828

Manager Zhu Mengfei: 15207017888

Manager Wu Pengchun: 15907018199

Manager Chen Shengtai: 1980701099

Tel / Fax: 0701-5386189

Zhejiang Yueqing:

Manager Peng: 13587755131
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958

Tel / Fax: 0512-65386005

Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228

Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228

Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618

Guangdong Dongguan:
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan:
Manager Peng: 15070118685
Tel / Fax: 0757-85518689
Guangdong Foshan and Hunan Changsha:

Manager Yu: 18819106901

Wuhan:

Manager Zhang:15107016586



 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

  • Extruded preform 20840 20780 60 2023-05-26 Historical
  • Spray 21160 21090 70 2023-05-26 Historical
  • Non standard spraying 20730 20670 60 2023-05-26 Historical
  • White electrophoresis, champagne electrophoresis 22850 22790 60 2023-05-26 Historical
  • Oxidation 21900 21840 60 2023-05-26 Historical
  • Golden yellow electrophoresis 23490 23430 60 2023-05-26 Historical
  • Red copper electrophoresis 24340 24270 70 2023-05-26 Historical
  • Black pearl 24340 24270 70 2023-05-26 Historical
  • Sprayed wood grain 23910 23850 60 2023-05-26 Historical
  • Crystal swimming wood grain 26140 26080 60 2023-05-26 Historical
  • High gloss wood grain 24340 24270 70 2023-05-26 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • High pressure Cupper Mill Berry 60600 60100 500 2023-05-26 Historical
  • Bright copper 60300 59800 500 2023-05-26 Historical
  • Single line bright copper 60000 59500 500 2023-05-26 Historical
  • Telephone line 60800 60300 500 2023-05-26 Historical
  • Copper chops 60600 60100 500 2023-05-26 Historical
  • red copper 59400 58900 500 2023-05-26 Historical
  • Thick enameled wire (≧1.2 mm) 57100 56600 500 2023-05-26 Historical
  • Enamelled wire(≧0.5mm) 55300 54800 500 2023-05-26 Historical
  • Thin enamel wire (<0.5mm) 51000 50600 400 2023-05-26 Historical
  • 1# copper Candy 59000 58500 500 2023-05-26 Historical
  • Copper scraps 46300 46000 300 2023-05-26 Historical
  • Red machine copper 43500 43300 200 2023-05-26 Historical
  • Large machine copper 41700 41500 200 2023-05-26 Historical
  • Small mahine copper 41300 41100 200 2023-05-26 Historical
  • Brass Honey 40500 40300 200 2023-05-26 Historical
  • Brass Ebony 24300 24200 100 2023-05-26 Historical
  • tank 37500 37300 200 2023-05-26 Historical
  • Brass turning 41100 40900 200 2023-05-26 Historical
  • 62% Cu brass 43700 43500 200 2023-05-26 Historical
  • Bell metal 64100 63600 500 2023-05-26 Historical

Manager Huang:15807019668
Manager Peng: 13707010155
Manager Song: 15907018399
Manager Tong: 15907018686

 

Purchase price of scrap aluminum

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 15900 15800 100 2023-05-26 Historical
  • aluminum UBC ingot 15700 15700 0 2023-05-26 Historical
  • Fragile aluminum ingot 15900 15800 100 2023-05-26 Historical
  • Miscellaneous wrought aluminum 13500 13400 100 2023-05-26 Historical
  • Aluminum UBC 13100 13000 100 2023-05-26 Historical
  • Aluminium tank 33800 33500 300 2023-05-26 Historical
  • 1 series leftover materials 16400 16300 100 2023-05-26 Historical
  • 6063 white material 16300 16200 100 2023-05-26 Historical
  • Used material of profile 15200 15100 100 2023-05-26 Historical
  • Spray profile 14500 14400 100 2023-05-26 Historical
  • 6061 white material 16100 16000 100 2023-05-26 Historical
  • 6082 white material 15800 15700 100 2023-05-26 Historical
  • 3series leftover materials 15700 15600 100 2023-05-26 Historical
  • 5052 white material 15800 15700 100 2023-05-26 Historical
  • 5083 white material 15500 15400 100 2023-05-26 Historical
  • 7series leftover materials 15300 15200 100 2023-05-26 Historical
  • Alloy chips 8400 8300 100 2023-05-26 Historical
  • Bright aluminum wire 16600 16500 100 2023-05-26 Historical
  • Aluminum wire 16100 16000 100 2023-05-26 Historical
  • Steel wire aluminum wire 16700 16600 100 2023-05-26 Historical
  • Drawn aluminum wire 17100 17000 100 2023-05-26 Historical
  • Rusted aluminum wire 15800 15700 100 2023-05-26 Historical
  • Rusted aluminum wire 15300 15200 100 2023-05-26 Historical
  • Clean aluminum formwork 16000 15900 100 2023-05-26 Historical
  • Body、 piston、Automobile hub 15100 15000 100 2023-05-26 Historical
  • Motorcycle wheel 15000 14900 100 2023-05-26 Historical
  • Mechanical aluminium 14300 14200 100 2023-05-26 Historical
  • Civilian aluminum 14200 14100 100 2023-05-26 Historical
  • Fragile aluminum scrap 15600 15500 100 2023-05-26 Historical
  • Non-standard frangible aluminum scrap 15300 15200 100 2023-05-26 Historical
  • Shredded aluminium 14500 14400 100 2023-05-26 Historical
  • Shredded Fragile aluminum 14700 14600 100 2023-05-26 Historical
  • Broken wrought aluminium(price*Alu yield) 15400 15300 100 2023-05-26 Historical
  • Cast aluminium crumbs(price*Alu yield) 15400 15300 100 2023-05-26 Historical

Manager Huang:15807019668
Manager Peng: 13707010155
Manager Song: 15907018399
Manager Tong: 15907018686

 

Purchase price of lead, zinc and motor

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 16300 16600 -300 2023-05-26 Historical
  • Machine zinc 12200 12400 -200 2023-05-26 Historical
  • Miscellaneous zinc 11400 11600 -200 2023-05-26 Historical

Lead

  • 1 # lead ingot 13000 12900 100 2023-05-26 Historical
  • Lead tube 12900 12800 100 2023-05-26 Historical
  • Miscellaneous lead 11100 11000 100 2023-05-26 Historical
  • White battery 7500 7500 0 2023-05-26 Historical
  • Black battery 6000 5900 100 2023-05-26 Historical
  • Miner's lamp 2300 2300 0 2023-05-26 Historical

Motor class

  • Y type motor ≧ 7.5 kilowatts 5200 5200 0 2023-05-26 Historical
  • Y type motor < 7.5 kilowatts 5200 5200 0 2023-05-26 Historical
  • Old fashional motor 4700 4700 0 2023-05-26 Historical
  • Long compressor 6400 6300 100 2023-05-26 Historical
  • Large compressor 4600 4600 0 2023-05-26 Historical
  • Small compressor 5600 5500 100 2023-05-26 Historical
  • Immersible pump(submersible pump) 3400 3300 100 2023-05-26 Historical
  • Aluminum core motor 1500 1500 0 2023-05-26 Historical

Transformer class

  • SJ transformer 6100 6000 100 2023-05-26 Historical
  • S9 series transformer with less than 50 KVA 7800 7800 0 2023-05-26 Historical
  • S9 series transformer with 80 KVA 9200 9100 100 2023-05-26 Historical
  • S9 series transformer with more than 100 KVA 9900 9900 0 2023-05-26 Historical
  • Instrument transformer(mutual inductor) 3400 3300 100 2023-05-26 Historical

 

  • Manganese steel 2400 2400 0 2023-05-26 Historical

Sn

  • Scrap tin (63%) 100000 99500 500 2023-05-26 Historical

mg

  • Mechanical magnesium 15000 15000 0 2023-05-26 Historical

Manager Huang:15807019668
Manager Peng: 13707010155
Manager Song: 15907018399
Manager Tong: 15907018686

 

Price of scrap steel iron acquisition

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Heavy HMS≥10mm 2500 2500 0 2023-05-26 Historical
  • Medium scrap steel≥6mm 2450 2450 0 2023-05-26 Historical
  • Small scrap steel≧3mm 2350 2350 0 2023-05-26 Historical
  • Mechanical iron 2400 2400 0 2023-05-26 Historical
  • Integrated material scrap≥1mm 2000 2000 0 2023-05-26 Historical
  • Light and thin scrap steel<1mm 1700 1700 0 2023-05-26 Historical
  • colored iron can 1500 1500 0 2023-05-26 Historical
  • Wirerope 1500 1500 0 2023-05-26 Historical

Peng Jianghua: 19807018800

 

Purchase price of stainless steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 new material 11200 11200 0 2023-05-26 Historical
  • 304 first-hand adhesive edge 10850 10850 0 2023-05-26 Historical
  • 304 Cutting industrial materials 10850 10850 0 2023-05-26 Historical
  • 304 unified material 10500 10500 0 2023-05-26 Historical
  • 316 industrial material 19300 19300 0 2023-05-26 Historical
  • 301 6.5 Nickel 9200 9200 0 2023-05-26 Historical

Manager Yang: 15107015396

Manager Ling: 15107015396

Waiter

Service Hotline

Service Hotline

7*24小时服务热线

0701-5382189
Service Hotline

QR code

QR code

微信二维码 Baotai QR code